Tube IP blanc - 5 MP - VM 2.8-12 mm - IR 30m - IP67 - 12 V POE
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Dôme PTZ blanc IP - 4 MP - Zoom x25 IR 200m - IA WizSense - Starlight - Protection périmétrique - Panoramique 180° Détection de visages - Suivi automatique - Alarme sonore et lumineuse Entrée / Sortie audio - 36V - IP66 - Prix remisé
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Panorama: 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | Panorama: 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Panorama: 3840 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | Panorama: 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | Panorama: 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panorama: 1/1 s–1/10,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Panorama: 30 m (98.43 ft) (White light) Detail: 200 m (656.17 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | Panorama: 4 (White light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Panorama: 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Panorama: F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | Panorama: NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Panorama: NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Panorama: 0.3 m (0.98 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Panorama: Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panorama: 38.6 m (126.64 ft) Detail: 2500 m (8202.10 ft) | Panorama: 15.3 m (50.20 ft) Detail: 987.5 m (3239.83 ft) | Panorama: 7.7 m (25.26 ft) Detail: 500 m (1640.42 ft) | Panorama: 3.9 m (12.80 ft) Detail: 250 m (820.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Detail: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Detail: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Detail: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Pattern; Preset; Scan; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, optimization, tracking, capturing pictures, uploading high-quality face snapshots, and face enhancement; Extracts 6 attributes and 8 expressions; Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing, optimization, and quality first | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Warning | Supports white light warning; the flashing time can be configured as: 5 to 30 seconds, and the frequency can be configured as high/medium/low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | A total of 11 audio alarm contents, and supports importing custom audio. The sound can be configured at three levels: high/medium/low, and the duration time can be configured as 5 to 30 seconds. 110 dB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H;H.264B;Smart H.265+;H.265;MJPEG(Sub Stream);Smart H.264+;H.264M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Panorama: 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Panorama: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Panorama: Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Panorama: Auto/manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Panorama: 2D/3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Panorama: Electronic Defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | Panorama: ≥55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RTP;802.1x;HTTPS;SNMP;TCP/IP;DDNS;UPnP;NFS;ICMP;UDP;IGMP;HTTP;SSL;DHCP;SMTP;Qos;RTSP;ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI;ONVIF (Profile S&G&T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (up to 512 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS; DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: DHQA-ESH-P22100890/DHQA-ESH-P22100654B-A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (LINE OUT, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; PTZ linkage (preset; tour; pattern); recording; alarm digital input; audio; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; SD card abnormal detection; memory space detection; tampering detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 36 VDC/2.23 A ± 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 14 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic, aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 247 mm × 202 mm × 359.8 mm (9.72" × 7.95" × 14.17") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.3 kg (11.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7.12 kg (15.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube IP blanc - 5 MP - VM 2.8-12 mm - IR 30m - IP67 - 12 V POE
Eyeball IP blanc - 5MP - Varifocale motorisée 2.7 - 13.5mm - IA WizSense - Protection périmétrique - IR 40m - WDR 120dB - micro intégré - 12V
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 5 Mpxls
Varifocale : 2.7 - 13.5 mm
IR & LED : IR 40 m
Tube IP Gris - 4 MP - Dual Illuminators - VM 2.7-12 mm IR 30 m - IA intégrée - Lecture de plaque (IR 10m) Densité des véhicules - Micro/HP, Sirène IP67 - IK10 - 12 V POE
Technologie de caméra : Caméra IP
Intelligence Artificielle : Lecture de plaque
Résolution : 4 Mpxls
Varifocale : 2.7 - 12 mm
IR & LED : IR 30 m
MotionProtect White - Détecteur de mouvement sans fil. Infrarouge - Immunité aux animaux - Bidirectionnelle - Intérieur - Zone de couverture : 12 m / 88.5°
Tube IP blanc thermique - Résolution 400x300 - Focale fixe 25mm IA Détection incendie - Entrée/Sortie audio - 12V - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Thermique
Intelligence Artificielle : Détection incendie
Résolution thermique : 400 x 300
Focale thermique : 25 mm
Dôme HDTVI blanc - 5 Mp - VF motorisée 2.7-13.5 mm - IR 40m - DWDR - 12V - POC
Tube IP blanc - 4 Mp - VF motorisée 2.7-12mm IR 60m - IA WizMind - Starlight - Protection périmétrique Reconnaissance faciale - Comptage - IP67 - IK10 - POE+
Tube IP blanc - 8 Mp - VF motorisée 2.7-13.5mm IR 50m - IA WizSense - Micro - IP67 - 12V
Eyeball IP blanc - 4 Mp - FF 2.8mm IR 30m - Full color - Protection périmétrique - Comptage - Micro intégré - 12V POE ePoE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Full Color
Intelligence Artificielle : WizMind, Protection périmétrique, Comptage de personne
Résolution : 4 Mpxls
Focale Fixe : 2.8 mm
Clavier sans fil LCD RFID pour AX PRO Technologie de carte: MiFare 1K/4K Lecteur de proximité - Bidirectionnelle
Tube IP Thermique double capteur blanc 1 x Capteur Thermique de 19mm en 400x300 Pxls 1 x Capteur 4 Mpxls avec focale 12mm IR 80m - IP67 - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Thermique
Résolution : 4 Mpxls
Résolution thermique : 400 x 300
Focale Fixe : 12 mm
Eyeball IP blanc - 2 MP - Focale fixe 2.8 mm - Smart IR - Active deterrence - Lumière blanche - Sirène - Détection de visage - Protection périmétrique - Comptage de personnes - IR 50 m - Micro intégré - Haut-parleur intégré - Entrée / Sortie audio - WDR 120 dB - 12V - PoE - IP67
Bullet/PTZ IP TandemVu - 4Mp - Bullet: 4mm - PTZ: 6-252mm - DarkFighter - IR 300m - IP67 - IK10
Enregistreur NVR IP - AcuSense 4K - 4 voies vidéo - 12 MP - 40 Mbps - Protection périmétrique - Reconnaissance faciale - IA supporté Lecture de plaque - Sortie vidéo HDMI/VGA - 1 port SATA
Dôme HDTVI blanc - 5 Mp - FF 2.8 mm - IR 20m - POC
Tube IP blanc - 5 Mp - FF 2.8mm IR 30m - Micro - IP67 - 12V POE
Technologie de caméra : Caméra IP
Résolution : 5 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 30 m
Compensation contre jour : DWDR
Ce site web utilise des cookies pour vous garantir une expérience optimale.