Dôme PTZ IP blanc - 4 MP - Zoom x40 IR 200m - Thermique 384 x 288 Focale 25mm Entrée audio - 24V - IP66
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Caméra thermique portative IP blanche - Résolution 400×300 + 2MP - FF 19mm + ZOOMx30 IR 150m - Température -40 °C à 550 °C ±2 °C - Détection incendie - IP66 - 9-36V
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Thermal Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Uncooled VOx Microbolometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 400(H)x300(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size | 17um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity(NETD) | <40mK@f/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 7~14um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/ Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Athermalized, Focus-free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 19mm | 25mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:20.4°, V:15.3° | H:15.5°, V:11.6° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Distance① Man(1.8m*0.5m) | D②:640m R③: 160m I ④: 80m | D:1000m R:250m I : 125m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Distance Vehicle(2.3m*2.3m) | D:2000m R:500m I : 250m | D:3000m R: 720m I : 360m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.9" Sony CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1944(H)x1092(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001Lux@F1.5(Color), 0.0001Lux@F1.5(B/W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 55dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 150m (492ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 6 ~ 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.5 ~ F4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 59° ~ 2.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 30x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 100mm~ 1000mm (0.33ft~3.28ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -90° ~ 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1° ~60° /s; Tilt: 0.1° ~45° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 0.1° ~90° /s ;Tilt: 0.1° ~60° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Mode | 5 Auto Scan, 8 Tour, 5 Pattern, Auto Pan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Setup | Human-oriented focal length/ speed adaptation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264 / MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: Thermal: 1280x1024(default) / 720P @1~25/30fps Visible: 1080P(default) /720P @1~25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: Thermal: 640x512(default) / 320x256 @1~25/30fps Visible: CIF(default) / D1 @1~25/30fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR / VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 640 ~8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / ATW / Indoor / Outdoor / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4x(19 levels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Range | Low Temperature: -20°C ~+150°C High Temperature: 0°C ~+550°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Accuracy | Max (±2°C, ±2%)/Operating Temperature(-10°C~50°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Mode | Spot / Line / Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Preset | Spot: 12 Line: 12 Area: 12 Support 12 rules per preset simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711A / G.711Mu / AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Fire detection & alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracking Trigger Mode | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracking Trigger Event | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users / 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | Micro SD (256GB) Memory status display (Normal / Error / Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | <ie11, <chrome45,="" <firefox52<="" span="" style="box-sizing: border-box;"></ie11,> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | Android, Ios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 2/2 In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9 ~ 36V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 32W, Max. 50W (Heater, LEDs on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Condition | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 341 mm × 262mm× 275mm (13.42" x 10.31" x 10.82")(With bracket) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 7.5Kg (16.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 11Kg (24.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dôme PTZ IP blanc - 4 MP - Zoom x40 IR 200m - Thermique 384 x 288 Focale 25mm Entrée audio - 24V - IP66
Kit ALARME HIKVISION AXPRO IP/3G/4G
composé de : 1 Centrale IP-WIFI-3G/4G : DS-PWA96-M-WE 1 x Détecteur Volumétrique Radio : DS-PDP15P-EG2-WE 1 x Contact d'ouverture de porte Radio : DS-PDMC-EG2-WE 1 x Télécommande Radio : DS-PKF1-WE 3 x Tags : DS-PT-M1
Module prise de photo pour Radar Extérieur Objectif fixe de 2,0 mm - Réduction du bruit numérique 3D La direction de l'angle peut être ajustée pour s'adapter à l'angle du détecteur TT Niveau de protection IP66
Tube IP blanc - 4MP - VF motorisée 2.7 - 12 mm - WizMind X - Acupick - Reconnaissance faciale - Détection de visage - IR 60 m - Entrée/Sortie audio - 12V/24V - PoE
Dome AHD CVBS HDCVI HDTVI blanc - 2 Mp - FF 2.8 mm - IR 25m
KIT Dahua 4 Caméras 5 Mpxls : 1 x DH-XVR5104HS-4KL-I3 : XVR 4 voies HD-CVI 5Mpxls - 4x HAC-HDW1500TLMQP : Dome HDCVI 5 Mpxls Focale 2.8mm
Technologie du kit : Kit analogique HD
Nombre de caméras du kit : 4 caméras
Forme des caméras du kit : Dôme
Résolution des caméras du kit : 5 Mpxls
Alimentation des caméras du kit : 12 V
Caméra mobile HDCVI Noir - 2 MP - FF 2.8mm IR 3m - DWDR - Anti-vibration - Micro intégré - 12V
Tube IP blanc - 2 MP - VF motorisée Zoomx20 LED 30m - Starlight - Smart codec - Détection de visage - Reconnaissance faciale - IP67 - IK10 - 12V POE+
Eyeball IP blanc - 8 Mp - VF motorisée 2.7-13.5mm IR 40m - IA WizSense - Protection périmétrique - 12V POE
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 8 Mpxls
Varifocale : 2.7 - 13.5 mm
IR & LED : IR 40 m
Dôme PTZ + Multicapteurs IP gris - 32 MP - VF motorisée ZOOMx40 IR 250m - DarkFighter - Panoramique 360° - PanoVu - Détection de visage - Densité de la foule - Apparition/Disparition d'objet- IP67 - IK10 - 36V
Dôme IP blanc - 12MP - VF motorisée 2.7 - 12 mm - WizMind X - Reconnaissance faciale - Comptage de personne - Détection de visage - Comptage de personne - Lecture de plaque - Protection périmétrique - Apparition/Disparition d'objet - AcuPick - IR 40m - Entrée/Sortie audio - Micro/Haut parleurs intégrés - 12V - PoE + - ePoE
Dôme IP blanc - 4MP - VF motorisée 2.7 - 12 mm - Acupick - WizMind S - Protection périmétrique - IR 40m - Micro intégré - Entrée/Sortie audio - 24V/12V - ePoE - PoE
Caméra Thermique - Focale Fixe 35mm - Résolution 384 × 288 - Fonction analyse embarquée - Intelligence artificielle DeepinView - Protection périmétrique
Dôme HDCVI blanc - 5 Mp - VF motorisée 2.7 - 12mm IR 30m - IP67 - IK10 - 12V
Technologie de caméra : Caméra HDCVI
Résolution : 5 Mpxls
Varifocale : 2.7 - 12 mm
IR & LED : IR 30 m
Compensation contre jour : DWDR
Tube IP blanc - 5 Mp - VF 2.7 - 13.5 mm IR 50m - Starlight - Protection périmétrique - Comptage IP67 - IK10 - 12V
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : Protection périmétrique, Reconnaissance faciale, Comptage de personne
Résolution : 5 Mpxls
Varifocale : 2.7 - 13.5 mm
Dôme motorisé - PTZ IP blanc - 8 Mp - Zoom x25 IR 200m - IA AcuSense - DarkFighter Protection périmétrique - HP
Ce site web utilise des cookies pour vous garantir une expérience optimale.