Tube IP blanc - 8 Mp - VF 2.7-13.5mm IR 50m - WizSense - Micro intégré - IP67 - 12V
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : WizSense
Résolution : 8 Mpxls
Varifocale : 2.7 - 13.5 mm
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Tube Micro-PTZ IP noir - 3 x 2 MP - Capteur 1 : 3.6mm - Capteur 2 : 12 mm - Capteur 3 : 25 mm - WizMind - Protection périmétrique - IR 100m - Entrée/Sortie audio - Micro/Haut-parleurs intégrés - 12V - ePoE
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Channel 1-3: 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Channel 1-3: 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Channel 1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 100 m (328.08 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 8 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Triaxial adjustment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradienter | The horizontal gradient is visualized, simplifying installation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Channel 1: 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Channel 1: F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Channel1: D: 100.4°; H: 85.9°; V: 46.7° Channel2: D: 29.5°; H: 25.7°; V: 14.4° Channel3: D: 14.9°; H: 13°; V: 7.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Channel 1-3: Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Channel 1: 1.1 m (3.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel 1 | 53.7 m ( 176.18 ft) | 21.5 m (70.54 ft) | 10.7 m (35.10 ft) | 5.4 m (17.72 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel 2 | 172.4 m (565.62 ft) | 69.0 m (226.38 ft) | 34.5 m (113.19 ft) | 17.2 m (56.43 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel 3 | 331.0 m (1085.96 ft) | 132.4 m (434.38 ft) | 66.2 m (217.19 ft) | 33.1 m (108.60 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence Notes | Channel 1–3: Perimeter protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Channel 1-3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Channel 1-3: 1080p (1920 × 1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | Channel 1-3: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination By Area | Yes, 6 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in dual Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; security exception; scene changing; audio detection; voltage detection; external alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption;Firmware encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profle S & Profle G & Profle T & Profle M); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 1 TB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE 9 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 (baud rate range: 1200 bps–115200 bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 channels in: wet contact, 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 channels out: wet contact, 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 12 VDC power output, max. current 165 mA, peak current 700 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC (±30%); PoE+(802.3at); ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.3 W (12 VDC); 5.5 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 278.6 mm × 124.0 mm × 140.4 mm (10.97" × 4.88" × 5.53") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.4 kg (5.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.06 kg (6.75 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube IP blanc - 8 Mp - VF 2.7-13.5mm IR 50m - WizSense - Micro intégré - IP67 - 12V
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : WizSense
Résolution : 8 Mpxls
Varifocale : 2.7 - 13.5 mm
Eyeball mini noire HDCVI-TVI-CVBS-AHD - 2 Mp - FF 2.8mm IR 20m - Micro intégré - 12V - IP67
Technologie de caméra : Caméra AHD, Caméra CVBS, Caméra HDCVI, Caméra HDTVI
Fonctionnalités de la caméra : Mobile
Résolution : 2 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 20 m
Kit alarme blanc : détecteur de mouvement avec prise de photo, détecteur d'ouverture et télécommande sans fil - max 100 périphériques - prise en charge du détecteur photo - GSM/2G
Enregistreur NVR IP - 32 MP - 32 canaux - 16 ports POE - Débit entrant 448 Mbps - WizSense - AcuPick - SMD Plus - Détection de visage - Reconnaissance faciale - Protection périmétrique - 4 ports SATA - Sortie HDMI/VGA - 16 entrées / 6 sorties alarme - 100-240 V
Tube IP blanc - 8 MP - FF 2.8 mm - IR 25 m - IA WizSense - Panoramique 180° - Protection périmétrique - TIOC - ePTZ - Micro/HP - IP67 - 12V POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : TIOC 2.0, Panoramique 180 °
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 8 Mpxls
Focale Fixe : 2.8 mm
Dôme IP blanc - 2 Mp - VF motorisée 4-8mm Starlight - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Résolution : 2 Mpxls
Varifocale : 4 - 8 mm
Compensation contre jour : WDR 120dB
Eyeball IP Blanc Mobile - Intérieur - 2 MP - Focalefixe 4 mm - IR 15m - WiFi - 5V
NVR 32 voies IP - Motion 2.0 - 256Mbps - 4e/1s alarme - sans DD
Tube IP blanc - 4MP - VF motorisée 8 - 32 mm - Wizmind S - Protection périmétrique - Détection de visage - Comptage de personne - AcuPick - IR 120m - Entrée/Sortie audio - Micro intégré - 12V - PoE - ePoE
Eyeball IP blanc - 4 Mp - FF 2.8mm IR 50 m - IA WizSense - Protection périmétrique Micro - 12V POE
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 4 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 50 m
Eyeball IP blanc - 4 MP - FF 2.8mm - FullColor - Starlight - WizSense - Protection périmétrique - LED 30 m - Micro intégré - 12V - PoE
Tube IP blanc - 5MP - VF motorisée 2.7 - 13.5 mm - Acupick - Smart Dual Light - IR 30m - Micro/Haut-parleurs intégrés - 12V - POE
PTZ IP Thermique double capteur : 1 x Capteur thermique de 9 mm en 384 × 288 Pxls - 1 x Capteur 4 Mpxls avec Zoom 40X - IR Distance 200m - Fonction analyse embarquée - Anti Corrosion - Protection périmétrique
Kit ALARME HIKVISION AXPRO IP/3G/4G
composé de : 1 Centrale IP-WIFI-3G/4G : DS-PWA96-M-WE 1 x Détecteur Volumétrique Radio : DS-PDP15P-EG2-WE 1 x Contact d'ouverture de porte Radio : DS-PDMC-EG2-WE 1 x Télécommande Radio : DS-PKF1-WE 3 x Tags : DS-PT-M1
Tube IP noir - 4 MP - FF 2.8 mm - Protection périmétrique - WizMind - détection de visage - Comptage de personne - IR 40m - Entrée/Sortie audio intégré - Micro intégré - 12V- PoE - ePoE
Enregistreur NVR, 128 entrées - Sorties vidéo 2 x HDMI / 1 x VGA - 16HDD - 576 Mbps de bande passante
Ce site web utilise des cookies pour vous garantir une expérience optimale.