Tube IP blanc - 4MP - FF 3.6 mm - Wizsense - Protection périmétrique - IR 80m - Sortie/Entrée audio - Micro intégré - 12V - PoE
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Dôme motorisé PTZ IP - Blanc - 4 MP - Varifocale motorisée 2.8mm-12mm - IR 20m - WizSense - Stralight - Zoom optique x4 - Détection de visage - Comptage de personne - Protection périmétrique - Avertissement lumineux / Avertissement sonore - Entrée audio / Sortie audio / Microphone - WiFi - 12V - IP66 - IK 08 - WDR 120 dB
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 lux@F1.8 (Color, 30 IRE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (65.62 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Manual; SmartIR; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.8–F2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 96.9°–31.6°; V: 51.4°–17.8°; D: 116.2°–36.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.2 m–0.5 m (0.66 ft– 1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 m (787.40 ft) | 94.8 m (311.02 ft) | 48 m (157.48 ft) | 24 m (78.74 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–70°/s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 0.1°/s–80°/s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset;Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Supports counting the number of people that cross the detection line, counting the number of people in an area and queue management. Also, only people counting that cross the detection line supports the report function. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Warning | White light warning; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | Offers 16 sound alarms and supports importing custom sound alarms; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H;H.264B;Smart H.265+;H.264;H.265;MJPEG(Sub Stream);Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 4M/3M/1080P/1.3M/720P@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 96 Kbps–14,848 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR: Color; B/W; Auto; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual; gain prio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711A; G.711MU; G.726; MPEG2-Layer2; G.722.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Standard | IEEE802.11b;IEEE802.11g;IEEE802.11n;IEEE802.11ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Transmission Rate | 229 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Transmission Power | ≤20 dBm@2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RTP;802.1x;HTTPS;SNMP;TCP/IP;DDNS;UPnP;NFS;ICMP;UDP;IGMP;HTTP;SSL;DHCP;SMTP;Qos;RTSP;ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI;SDK;ONVIF (Profile S&G&T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (512 GB); FTP/SFTP; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS;DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-EMC: EN 55032; EN 61000-3-3; EN 61000-3-2; EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (LINE IN, bare wire,built-in mic (mutually exclusive)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (LINE OUT,bare wire;built-in speaker (mutually exclusive)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; recording; send email; preset; tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | TVS 6000 V lightning proof;IP66;IK08; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65.7 mm × Φ128.0 mm (2.59" × 5.04") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.7 kg (1.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube IP blanc - 4MP - FF 3.6 mm - Wizsense - Protection périmétrique - IR 80m - Sortie/Entrée audio - Micro intégré - 12V - PoE
Enregistreur NVR - 8 ports POE - 80 Mbps - 32 MP - 2 ports SATA IA AcuSense Reconnaissance faciale - Protection périmétrique - Détection de mouvement IA supporté Reconnaissance faciale, protection périmétrique, détection de mouvement, lecture de plaque, comptage de personne - Sorties HDMI / VGA
Eyeball IP Thermique double capteur blanc 1 x Capteur Thermique de 3mm en 256x192 Pxls 1 x Capteur 4 Mpxls avec focale 4mm IR 30m - IA WizSense - IP67 - POE
Caméra mobile IP blanche - 5 MP - FF 3.6 mm - Détection de personnes - IR 10m - Micro/Haut-parleurs intégrés - 5V
Garantie : 2.0 ans
StarterKit d'alarme blanc - Contient : hub, détecteur de mouvement, détecteur d'ouverture, télécommande avec bouton panique - raccordement radio - 100 périph. max.
Caméra Dahua HDBW1430DEP-SW – Surveillance Wi-Fi haute performance
Dôme IP blanc - 5 MP - Varifocale motorisée 2.7 - 13.5 mm IA WizSense - Protection périmétrique - POE
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 5 Mpxls
Varifocale : 2.7 - 13.5 mm
IR & LED : IR 40 m
Dôme IP blanc - 12MP - VF motorisée 2.7 - 12 mm - WizMind X - Reconnaissance faciale - Comptage de personne - Détection de visage - Comptage de personne - Lecture de plaque - Protection périmétrique - Apparition/Disparition d'objet - AcuPick - IR 40m - Entrée/Sortie audio - Micro/Haut parleurs intégrés - 12V - PoE + - ePoE
Tube IP blanc - 8 MP - FF 2.8 mm - IR 25 m - IA WizSense - Panoramique 180° - Protection périmétrique - TIOC - ePTZ - Micro/HP - IP67 - 12V POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : TIOC 2.0, Panoramique 180 °
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 8 Mpxls
Focale Fixe : 2.8 mm
Eyeball IP blanc - 4 Mp - FF 3.6 mm IA WizMind - FullColor - Panoramique 180° Micro intégré - 12V/POE+
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Full Color, Panoramique 180 °
Intelligence Artificielle : WizMind, Protection périmétrique
Résolution : 4 Mpxls
Focale Fixe : 3.6 mm
Dôme IP noir - 4 MP - FF 2.8mm - IR 30m - IA AcuSense - Protection périmétrique - Micro intégré - IP67 - IK08 - 12 V POE
Tube Bi-spectre IP blanc - Résolution thermique 384×288 - Focale thermique 9.7 mm - FF 6.4 mm - IR 50 m - Anti-corrosion - Détection dynamique d'incendie et de fumée - IK10 - IP67 - 12V 24V POE
Bullet IP thermique - 640x512 Focale fixe 75 mm Anti-corrosion - IP67
Dôme IP blanc - 5 Mp - VF 2.7 - 13.5 mm IR 40 m - Starlight - Protection périmétrique Comptage - IP67 - IK10 - 12V/24V PoE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : Protection périmétrique, Comptage de personne
Résolution : 5 Mpxls
Varifocale : 2.7 - 13.5 mm
Dôme IP blanc - 5 Mp - VF motorisée 2.7-13.5mm IR 40m - IA WizMind - Starlight - Comptage Protection périmétrique - IP67 - IK10 - 12/24 POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : WizMind, Protection périmétrique, Comptage de personne
Résolution : 5 Mpxls
Varifocale : 2.7 - 13.5 mm
Tube IP - Noir - 8 MP - Focalefixe 2.8mm - IR 30m - WizSense - Starlight - Protection périmétrique - Entrée / Sortie audio - Micro intégré - 12V - IP67 - WDR 120 dB
Ce site web utilise des cookies pour vous garantir une expérience optimale.