Tube IP thermique blanc - 384 x 288 - FF 13mm Anti-corrosion - 12/24V POE
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Dôme IP fisheye 360° blanc et noir - 6MP - Focale fixe 1.68mm - WizMind - Comptage de personne - IR 15m - WDR 120dB - Entrée/Sortie audio - Micro/Haut-parleur intégrés - Alimentation - 12V - PoE
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.5" CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 2560 (V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.006 lux@F2.0 (Color, 30 IRE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 1.68 mm: Up to 15 m (49.21 ft) (IR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.68 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 1.68 mm: H: 185°; V: 185°; D: 185° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.68 mm: 0.3 m (0.98 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPTZ | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion (the two functions support accurate detection of human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Tripwire people counting, generating and exporting report (day/month/year); queue management and people counting in area, generating and exporting report (day/month); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Max Resolution in O Mode by Default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 6M (2560 × 2560); 4M (2048 × 2048); 1.6M (1280 × 1280); 2M (1440 × 1440); 1M (1024 × 1024); (720 × 720); SVCD (480 × 480); 2.5M (2560 × 960); 1.5M (2048 × 768); 1.3M (1920 × 720); (1280 × 480); (640 × 240); (1280 × 480); (640 × 240); VGA (640 × 480); QVGA (320 × 240); 3M (2048 × 1536); 2.7M (1920 × 1440); XVGA (1024 × 768); UVGA (1600 × 1200) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR;ABR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–16384 kbps; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 mosaics + 4 color blocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fisheye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Ceiling mount; wall mount; ground mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Mode | Front-dewarp;Back-dewarp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display mode | Front-dewarp (hardware decoding): 1O; 1P; 2P; 1R; 2R; 4R; 1O+ 3R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in dual Mic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; tripwire; intrusion; audio detection; intensity change; voltage detection; external alarm; people counting in area; stay detection; people counting; abnormal number of people detection; security exception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 (baud rate range: 1200 bps–115200 bps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1 A; PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.4 W (12 VDC), 2.6 W (PoE); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal + plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ122 mm × 53.3 mm (Φ4.80" × 2.10") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.46 kg (1.01 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.75 kg (1.65 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube IP thermique blanc - 384 x 288 - FF 13mm Anti-corrosion - 12/24V POE
Eyeball IP blanc - 5 Mp - FF 2.8mm IR 40m - IA WizMind - Starlight - Protection périmétrique Comptage - 12V POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : WizMind, Protection périmétrique, Comptage de personne
Résolution : 5 Mpxls
Focale Fixe : 2.8 mm
Tube IP blanc - 4 Mp - FF 2.8mm IR30 m - WizSense - Protection périmétrique FullColor - micro intégré - IP67 - 12V
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Full Color
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 4 Mpxls
Focale Fixe : 2.8 mm
Dôme Panoramique IP - 4x5 Mégapixels - Varifocale motorisée 2.8-12mm - Technologie WizSense (Protection périmétrique ) - IP67 et IK10.
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Panoramique 360 °
Intelligence Artificielle : WizMind, Protection périmétrique, Reconnaissance faciale
Résolution : 5 Mpxls
Varifocale : 2.8 - 12 mm
Eyeball IP blanc - 2MP - FF 2.8 mm IR 30 m - 12V POE - IP67
Technologie de caméra : Caméra IP
Résolution : 2 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 30 m
Compensation contre jour : DWDR
KIT Dahua 4 Caméras 2 Mpxls : 1 x DH-XVR5104HS-I3 : XVR 4 voies HD-CVI 1080P - 4 x HAC-HDW1200TLMP-0280B-S6 : Dome HDCVI 2 Mpxls Focale 2.8mm
Technologie du kit : Kit analogique HD
Nombre de caméras du kit : 4 caméras
Forme des caméras du kit : Dôme
Résolution des caméras du kit : 2 Mpxls
Alimentation des caméras du kit : 12 V
Dôme IP noir - 4 MP - FF 2.8mm IR 40m - Smart Dual Light - Starlight - WizSense - AcuPick - SMD 4.0 - Protection périmétrique - Micro intégré - IK10 - IP67 - 12V POE
Détecteur bris de glace Radio - Intérieur - Compatible AXPRO
Dôme IP - Noir - 4 Mp - VariFocale motorisée 2.7 - 13.5mm - IR 50m - WizSense - TIOC 2.0 - Starlight - DualLight - Protection périmétrique - WDR 120 dB - Micro/Haut Parleur - 12V POE - IP 67 - IK 10
Ajax MotionCam Jeweller - Détecteur de mouvement sans fil - levée de doute - Immunité aux animaux domestiques - Bidirectionnelle - Intérieur - Blanc - 12 m / 88.5°
Eyeball AHD/CVBS/CVI/TVI Blanc - 5 MP - FF 2.8 mm IR 40 m - Micro intégré - IP67 - 12V
Technologie de caméra : Caméra AHD, Caméra CVBS, Caméra HDCVI, Caméra HDTVI
Résolution : 5 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 40 m
Compensation contre jour : WDR 120dB
Kit alarme blanc : détecteur de mouvement avec prise de photo, détecteur d'ouverture et télécommande sans fil - max 100 périphériques - prise en charge du détecteur photo - GSM/2G
Tube AHD CVBS HDCVI HDTVI Blanc - 2 Mp - FF 2.8 mm IR 30m - 12V
Technologie de caméra : Caméra AHD, Caméra CVBS, Caméra HDCVI, Caméra HDTVI
Résolution : 2 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 30 m
Compensation contre jour : DWDR
Enregistreur NVR WIFI, 8 entrées - 4 MP - Sorties vidéo HDMI/VGA - 1HDD 50 Mbps de bande passante - IA supporté protection périmétrique
Eyeball PTZ IP blanc - 8 MP - VF motorisée 6.5 - 214.5 mm - Zoom x33 - WizMind - Détection des visages - Protection périmétrique - IR 500m - Entrée/Sortie audio intégrés - 36V - hi-PoE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : WizMind, Protection périmétrique, Détection de visage
Résolution : 8 Mpxls
Varifocale : 6.5 - 214.5 mm
Ce site web utilise des cookies pour vous garantir une expérience optimale.