Tube IP blanc - 8MP - Focale fixe 2.8mm - AcuPick - Smart Dual Light - WizSense - Protection périmétrique - IR 30m - LED 30m - Entrée/Sortie audio - Micro intégré - 12V - PoE
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Caméra Espion IP noire - 4 MP - FF 2.8 mm - WDR - Objectif à sténopé - Câble 8 m - Boîtier principal requis - Alimentation via module principal
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 lux@F2.0 (Color, 30 IRE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 104°; V: 56°; D: 121° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m (2.62 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Object Detection | Smart abandoned object; smart missing object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people, animal and motor vehicles, and search through live and recorded videos to quickly locate targets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Tripwire people counting and people counting in area; generating and exporting report (day/month/year); queue management; 4 rules can be set for tripwire, people counting in area and queue management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Protection | Mosaics can be automatically placed over the face or body of a person to protect their privacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520@(1–50/60 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR;ABR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–16384 kbps; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; missing object; abandoned object; parking detection; loitering detection; people gathering; scene changing; audio detection; voltage detection; external alarm; face detection; people counting; people number error detection; security exception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Bonjour; Auto Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; P2P; Milestone; Genetec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (Support max. 512 G); NAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8, IE9, and IE11; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS; DoLynk Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (3.5mm JACK port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (3.5mm JACK port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 channels in: wet contact, 5 mA 3–5 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 channels out: dry contact, 1,000 mA 30 VDC/500 mA 50 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC; PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.28 W (12 VDC); 6 W (PoE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | E1: 110 mm × 83 mm × 24 mm (4.33" × 3.27" × 0.94") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 511 g (1.13 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 646 g (1.42 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube IP blanc - 8MP - Focale fixe 2.8mm - AcuPick - Smart Dual Light - WizSense - Protection périmétrique - IR 30m - LED 30m - Entrée/Sortie audio - Micro intégré - 12V - PoE
Tube TVI/CVI/CVBS/AHD - Blanc - 2 MP - Focale fixe 2.8mm - IR 30m - 12V - IP67 - DWDR
Tube IP blanc - 4 Mp - FF 2.8mm LED 30m - IA WizSense - Protection périmétrique Full color - Micro intégré - 12V POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Full Color
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 4 Mpxls
Focale Fixe : 2.8 mm
Tube HDCVI blanc - 2 Mp VF motorisée 2.7-12mm - IR 60m
Technologie de caméra : Caméra HDCVI
Résolution : 2 Mpxls
Varifocale : 2.7 - 12 mm
IR & LED : IR 60 m
Compensation contre jour : DWDR
Eyeball HDCVI blanc - 5MP - Focale fixe 2.8mm - Full Color - IR 40m - Micro intégré - 12V
PTZ IP Thermique double capteur : 1 x Capteur thermique de 9 mm en 384 × 288 Pxls - 1 x Capteur 4 Mpxls avec Zoom 40X - IR Distance 200m - Fonction analyse embarquée - Anti Corrosion - Protection périmétrique
Tube IP blanc - 8 Mp - VF motorisée 2.7-12mm IR 60m - IA WizMind - Protection périmétrique Comptage - Micro - IP67 - IK10 - 12 POE
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizMind, Protection périmétrique, Comptage de personne
Résolution : 8 Mpxls
Varifocale : 2.7 - 12 mm
IR & LED : IR 60 m
Eyeball HDCVI blanc - 5 Mp - VF motorisée 2.7-12mm IR 60m - Micro
Technologie de caméra : Caméra HDCVI
Résolution : 5 Mpxls
Varifocale : 2.7 - 12 mm
IR & LED : IR 60 m
Compensation contre jour : DWDR
Tube IP Noir - 4 MP - Dual Illuminators - VM 8-32 mm - IR 60m - IA intégrée - Lecture de plaque (IR 20m) - Densité des véhicules - Micro/HP - IP67 - IK10 - 12 V POE
Eyeball IP blanc - 5 Mp - FF 2.8 mm IR 50m - Protection périmétrique - Comptage - Micro intégré - 12V POE ePoE
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizMind S, Protection périmétrique, Comptage de personne
Résolution : 5 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 50 m
Eyeball AHD/CVBS/HDCVI/HDTVI blanc - 2 MP - FF 2.8mm - Full Color - DWDR - Smart Light+ - IP67 - 12V
Tube IP - Noir - 8 MP - Focalefixe 2.8mm - IR 30m - WizSense - Starlight - Protection périmétrique - Entrée / Sortie audio - Micro intégré - 12V - IP67 - WDR 120 dB
Tube IP blanc - 4MP - VF motorisée 2.7-13.5 mm - WizSense - AcuPick - Protection périmétrique - IR 50m - Micro/Haut-parleurs intégrés - 12V - PoE
Dôme plat IP blanc - 4 Mp - FF 2.8mm PanoVu - Micro - IP67 - IK10 - 12 POE
Dôme blanc IP - 2 MP - Focale fixe 2.8mm IR 30m - Smart Hybrid Light - Détection de personnes et véhicules Micro intégré - 12V POE - IP67 - IK08
Tube IP blanc - 6 MP - VF motorisée 2.7-13.5mm IR 60m - WizSense - Smart Dual Light - Starlight - AcuPick - Détection de mouvement - Protection périmétrique - IP67 - 12V POE
Ce site web utilise des cookies pour vous garantir une expérience optimale.