Dôme IP blanc - 2x 4 MP - FF 2.8mm IR 30m - WizSense - Smart Dual Light - Starlight - Multicapteurs - Protection périmétrique - Micro intégré - IP67 - IK10 - 12V POE
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Dôme motorisé IP - Blanc - 4 MP - Varifocale motorisée 2.8mm-12mm - IR 50m - Zoom optique x4 - WizSense - Protection périmétrique - Détection de visage - Entrée / Sortie audio / Microphone - 12V POE - WDR 120 dB
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1s–1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 50 m (164.04 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6–F3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 94.9°–30.1°; V: 51°–17.1°; D: 112.3°–34.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
171 m (561.02 ft) | 67 m (219.82 ft) | 34 m (111.55 ft) | 17 m (55.77 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 360° not endless; Tilt: 0° to +90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–100°/s; Tilt: 0.1°/s–60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 100°/s; Tilt: 60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Pattern; Preset; Scan; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection,snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 24 Kbps–13056 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR: Auto; color; B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual; gain prio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G.726; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; SMB; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI; SDK; ONVIF (Profile S&G&T); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | ONVIF (Profile S&G&T); P2P; CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS; DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN 50130-4/EN 55035/EN61000-3-2/EN61000-3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (LINE IN, bare wire,built-in mic (mutually exclusive)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (LINE OUT,bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 (on-off value input: 0–5 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; recoding; send email; preset; tour; pattern; alarm digital output; audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2A ± 10% (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | 6000V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 117.4 mm × Φ132.1 mm (4.62" × Φ5.20") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.713 kg (1.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.0 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dôme IP blanc - 2x 4 MP - FF 2.8mm IR 30m - WizSense - Smart Dual Light - Starlight - Multicapteurs - Protection périmétrique - Micro intégré - IP67 - IK10 - 12V POE
Eyeball IP noir - 4 MP - VM 2.8-12 mm - IR 40m - IA AcuSense - DarkFighter - Protection périmétrique - IP66 - IK10 - 12 V POE
Eyeball IP blanc - 6MP - FF 2.8 mm - Smart Dual Light - IR 30m - Micro intégré - 12V - PoE
Tube IP blanche - 8 MP - VF motorisée 4,4 - 9,3 mm - FT 9,1 mm - Protection périmétrique - Apparition/Disparition d'objet - IR 30m - Entrée/sortie audio - 12V - PoE+
Tube IP blanc - 4MP - FF 3.6 mm - WiFi - IR 30m - Micro intégré - 12V
Dôme blanc IP - 2 MP - Focale fixe 2.8mm IR 30m - Smart Hybrid Light - Détection de personnes et véhicules Micro intégré - 12V POE - IP67 - IK08
KIT Dahua 4 Caméras 2 Mpxls : 1 x DH-XVR5104HS-I3 : XVR 4 voies HD-CVI 1080P - 4 x HAC-HDW1200TLMP-0280B-S6 : Dome HDCVI 2 Mpxls Focale 2.8mm
Technologie du kit : Kit analogique HD
Nombre de caméras du kit : 4 caméras
Forme des caméras du kit : Dôme
Résolution des caméras du kit : 2 Mpxls
Alimentation des caméras du kit : 12 V
Enregistreur XVR Penta-brid - sortie de l'enregistreur HDMI/VGA - 2 ports SATA - 8 MP - IA WizSense
Dahua, WizSense TIOC 2.0 8MP Smart Dual Illumination Caméra Bullet à dissuasion active, SMD 4.0, AI SSA, Quick Pick, Smart search , triple streaming H.264 / H.265, 25 ips @ 8MP, WDR (120 dB), J/N objectif 2.8 mm, IR et éclairage blanc (max 30 m) commuté par objet, alarm led blue et rouge, alarme haut-parleur / sirène, PoE, 12 Vdc, IP67
spécifications: senseur 1/2.8 inch CMOS (progressive scan), 8 mégapixels, triple flux H.264/H/265, 25 ips@ 8MP, WDR 120dB, J/N , suppression de bruit 3DNR, AGC/BLC , objectif 2.8 mm , visualisation par le réseau à plusieurs manières: Navigateur Web, CMS (DSS/PSS) et DMSS, embarquement carte Micro SD (carte non inclus), audio E/S et microphone integré, sensitivité 0,004 lux en couleur et 0 lux avec lumière , IR et éclairage blanc (max 30 m) commuté par objet
Enregistreur analogique HD - 32 voies - Résolution max 8 Mp en IP - 1080P en analogique Sorties vidéo HDMI, VGA, CVBS - Débit entrant 320 Mbps - 4 ports SATA
Dôme motorisé PTZ - IP - 4 MP - Varifocale motorisée 4.8 - 120mm IR 120m - Panoramique 360° - WiFi - 4G - Zoom x25 Entrée / Sortie audio - 12V POE
Tube IP blanc - 2 Mp - VF motorisé - Zoom X30 IR 150m - Starlight - IP66 - 12V
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Résolution : 2 Mpxls
Zoom motorisé : Zoom x30
IR & LED : IR 150 m
Eyeball IP blanc - 4 Mp - FF 2.8mm IR 30m - Full color - Protection périmétrique - Comptage - Micro intégré - 12V POE ePoE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Full Color
Intelligence Artificielle : WizMind, Protection périmétrique, Comptage de personne
Résolution : 4 Mpxls
Focale Fixe : 2.8 mm
Enregistreur DVR Penta-brid - 8 voies - 1080N / 720p/ IP jusqu’à 6 MP - WizSense - SMD Plus - Audio bidirectionnel coaxial - HDMI / VGA - 1 HDD SATA jusqu’à 16 To - 12V
Eyeball blanc IP - 6 MP - Focale fixe 2.8mm IR 30m - Smart Hybrid Light - Détection de personnes et véhicules Micro intégré - 12V POE - IP67
Dôme IP blanc - 5 Mp - VF motorisée 2.7-13.5mm IR 40m - IA WizSense - Protection périmétrique - POE
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 5 Mpxls
Varifocale : 2.7 - 13.5 mm
IR & LED : IR 40 m
Ce site web utilise des cookies pour vous garantir une expérience optimale.