Camera |
Image Sensor | 1/2.8" CMOS |
Pixel | 4 MP |
Max. Resolution | 2560 (H) × 1440 (V) |
ROM | 128 MB |
RAM | 512 MB |
Electronic Shutter Speed | 1/1s–1/30,000s |
Scanning System | Progressive |
Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
Illumination Distance | 50 m (164.04 ft) (IR) |
Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off |
Illuminator Number | 2 (IR) |
Lens |
Focal Length | 2.8 mm–12 mm |
Max. Aperture | F1.6–F3.0 |
Field of View | H: 94.9°–30.1°; V: 51°–17.1°; D: 112.3°–34.6° |
Optical Zoom | 4× |
Focus Control | Auto; semi-auto; manual |
Close Focus Distance | 1.5 m (4.92 ft) |
Iris Control | Fixed |
DORI Distance | Detect | Observe | Recognize | Identify |
171 m (561.02 ft) | 67 m (219.82 ft) | 34 m (111.55 ft) | 17 m (55.77 ft) |
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
PTZ |
Pan/Tilt Range | Pan: 0° to 360° not endless; Tilt: 0° to +90° |
Manual Control Speed | Pan: 0.1°/s–100°/s; Tilt: 0.1°/s–60°/s |
Preset Speed | Pan: 100°/s; Tilt: 60°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Yes |
Idle Motion | Pattern; Preset; Scan; Tour |
PTZ Protocol | DH-SD4 |
Intelligence |
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification |
Face Detection | Supports face detection,snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. |
SMD | Yes |
Video |
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ |
Streaming Capability | 3 streams |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p@(1-25/30 fps) Sub stream 1: D1/VGA/CIF@(1-25/30 fps) Sub stream 2: 720p@(1-25/30 fps) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H264: 24 Kbps–13056 Kbps H265: 9 Kbps–7936 Kbps |
Day/Night | ICR: Auto; color; B/W Electronic: Auto; color; B/W |
BLC | Yes |
WDR | 120 dB |
HLC | Yes |
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
Gain Control | Auto; manual; gain prio |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Image Stabilization | Electronic |
Defog | Electronic |
Digital Zoom | 16 × |
Image Rotation | 180° |
S/N Ratio | ≥ 55 dB |
Audio |
Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; PCM |
Network |
Network Port | RJ-45 (10/100 Base-T) |
Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; SMB; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP |
Interoperability | CGI; SDK; ONVIF (Profile S&G&T); P2P |
Streaming Method | Unicast/Multicast |
User/Host | 20 (total bandwidth: 64 M) |
Storage | ONVIF (Profile S&G&T); P2P; CGI; SDK |
Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions Safari 10 and later versions |
Management Software | DMSS; DSS Pro |
Mobile Client | iOS; Android |
Certifications |
Certifications | CE: EN55032/EN 50130-4/EN 55035/EN61000-3-2/EN61000-3-3 |
Port |
Audio Input | 1 channel (LINE IN, bare wire,built-in mic (mutually exclusive)) |
Audio Output | 1 channel (LINE OUT,bare wire) |
Alarm Input | 2 (on-off value input: 0–5 VDC) |
Alarm Output | 1 |
Alarm Linkage | Capture; recoding; send email; preset; tour; pattern; alarm digital output; audio |
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection |
Power |
Power Supply | 12 VDC, 2A ± 10% (optional) PoE (802.3af) |
Power Consumption | Basic: 5 W Max: 10 W (illuminator+PTZ) |
Environment |
Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) |
Operating Humidity | ≤ 95% |
Protection | 6000V lightning proof; surge protection; voltage transient protection |
Structure |
Product Dimensions | 117.4 mm × Φ132.1 mm (4.62" × Φ5.20") |
Net Weight | 0.713 kg (1.57 lb) |
Gross Weight | 1.0 kg (2.20 lb) |