- Nouveau
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Tube IP blanc - 2 MP - Varifocale motorisée 7 - 35 mm - Starlight - Smart IR - Détection de visage - Protection périmétrique - Classification humain/véhicule - IR 100 m - Entrée / Sortie audio - WDR 120 dB - 12V - PoE - IP67 - IK10
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.002 lux@F1.4 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 50 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal:107°; vertical: 56°; diagonal: 127° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 43.9 m | 17.5 m | 8.8 m | 4.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 58.9 m | 23.6 m | 11.8 m | 5.9 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 85.5 m | 34.2m | 17.1 m | 8.6 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1920 × 1080 @ (1–25/30) fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 1920 × 1080 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | - AS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception -S: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: wet contact, 5 mA 3 V–5 VDC (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC (Only - AS supports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 3.8 W (12 VDC); 4.6 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 192.7 mm × 70.5 mm × 66.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 590 g (1.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 780 g (1.72 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dome IP Thermique HEATPRO double capteur THERMOGRAPHIQUE : 1 x Capteur thermique de 2,1 mm en 256 × 192 Pxls - 1 x Capteur 4 Mpxls avec focale 2 mm - IR Distance 15m - Fonction analyse embarquée - Alerte AUDIO et FLASH Intégrée - Protection périmétrique
Support mural blanc en aluminium pour caméra - IP66
Type de support caméra : Support mural
Couleur du support : Support blanc
Type de produit : Support
Caméra Thermique - Focale Fixe 9.7mm - Résolution 384 × 288 -Protection périmétrique - Anti corrosion
Dahua WizSense 2series, 4MP WDR Mini Dome camera avec IR objectif varifocale motorisée 2.7-13.5mm , IP67,IK10, microphone integré
1/2,9 inch 4Mp Progressive scan CMOS, H.264/H.265, dual-stream encoding, 20fps@4MP, 25/30fps@ 2560 x 1440,120dB WDR, 3DNR, BLC, HLC,prevue pour carte micro SD, Objectif: 2.7-13.5 mm, J/N(ICR), IR LEDs: 40m, IP67, IK10,12Vdc, PoE
Enregistreur NVR IP - 16 voies vidéo - 256 Mbps - 32 MP - 2 ports SATA - Sorties HDMI/VGA/CVBS - IA supporté détection de mouvement, lecture de plaque, comptage de personne - 4 entrées alarme - 1 sortie relais
Eyeball IP blanc - 2 MP - FF 2.8mm IR 30m - Détection de mouvement - Smart Codec - Détection audio - IP67 - 12V POE
Dahua Pro AI series Caméra reseau Starlight PTZ 4MP IR speeddome , 45 x zoom optique, auto tracking basé sur deep learning AI, protection du périmètre, classification des objets, filtre de fausse alarme, IR 300m, IP67
1/2.8 inch 4Mp CMOS starlight , H.264/H.265 & triple-stream encoding, Max 25fps@ 4MP, Max vitesse 200 °/s pan , 45 x zoom optique (3,95mm - 177,75 mm), Auto iris, Auto focus avec PFA , 120 dB WDR , J/N(ICR), DNR(2D&3D), AWB, AGC, BLC, Defog, 1/1ch audio ent/sort, 7/2ch alarme ent/sort, IVS, IP 67, -40~70°C, prevu pour carte Micro SD , 36Vdc , Hi- PoE, IR jusqu'a 300m, support mural et alimentation inclus
Tube IP Noir - 4 MP - Dual Illuminators - VM 8-32 mm - IR 60m - IA intégrée - Lecture de plaque (IR 20m) - Densité des véhicules - Micro/HP - IP67 - IK10 - 12 V POE
Télécommande 4 boutons Radio Bidirectionnel Comptatible AXPRO
Caméra mobile IP blanchec - 5 MP - FF 2.8 mm IR 10 m - Détection humaine, animale et suivi automatique - Audio bidirectionnel - H.265 - Vision 360° Pan 355° / Tilt 80° - Alarme sonore anormale - Mode confidentialité - Port RJ45 + Wi-Fi - 5 V Type-C
Bullet IP bi-spectre thermique/optique Focale thermique 25mm - 384x288 Focale optique 12mm - 2688x1520 WDR 120dB - IR 40m - IP67
Eyeball IP blanc - 4 Mp - FF 2.8mm IR 30m - Full color - Protection périmétrique - Comptage - Micro intégré - 12V POE ePoE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Full Color
Intelligence Artificielle : WizMind, Protection périmétrique, Comptage de personne
Résolution : 4 Mpxls
Focale Fixe : 2.8 mm
KIT Dahua 16 Caméras 2 Mpxls : 1 x XVR5116HS-I3 : XVR 16 voies HD-CVI 1080P 16 x HAC-HDW1200TLMP-0280B-S6 : Dome HDCVI 2 Mpxls Focale 2.8mm
Technologie du kit : Kit analogique HD
Nombre de caméras du kit : 16 caméras
Forme des caméras du kit : Dôme
Résolution des caméras du kit : 2 Mpxls
Alimentation des caméras du kit : 12 V
Eyeball IP Blanc - 4 MP - FT 7 mm - FF 8 mm IA intégré - Thermique - IP67 - 12 V POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Thermique
Résolution : 4 Mpxls
Résolution thermique : 256 x 192
Focale Fixe : 8 mm
Tube IP blanc - 4 Mp - FF 2.8mm IR 50m - IA WizSense - Protection périmétrique 4G - Micro intégré - 12V
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Solution 4G
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 4 Mpxls
Focale Fixe : 2.8 mm
Ce site web utilise des cookies pour vous garantir une expérience optimale.