Enregistreur DVR Penta-brid - 8 voies - 1080N / 720p/ IP jusqu’à 6 MP - WizSense - SMD Plus - Audio bidirectionnel coaxial - HDMI / VGA - 1 HDD SATA jusqu’à 16 To - 12V
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Dôme IP blanc - 2 Mp - FF 2.8mm IR 23m - Starlight - Micro - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Résolution : 2 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 23 m
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8 2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.001Lux/F2.1 ( Color,1/3s,30IRE) 0.03Lux/F2.1 ( Color,1/30s,30IRE) 0Lux/F2.1 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 23m(75.5ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm(3.6mm, 6mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.1(F2.2, F2.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 110 ˚ (89.5°, 52.8°) , V: 58 ˚ (50˚, 30°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.6m(0.9m, 2m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 44m(144ft) | 18m(59ft) | 9m(29ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 55m(180ft) | 22m(187ft) | 11m(95ft) | 5.5m(46ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mm | 83m(272ft) | 33m(108ft) | 17m(56ft) | 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan:-30˚~30˚; Tilt:0˚~80˚; Rotation:0˚~360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480)/ VAG(640×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1 (1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264H:16Kbps ~ 10240Kbps H.6Kbps~ 7424Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/G.711Mu/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP; FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;S NMP;TLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B EN50155(Environment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (IEEE 802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | DC 12V: 2.6W 3.7W(IR on) PoE: 3.5W 5W(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 106mm×50.3mm(4.17"x1.98") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.33kg(0.73lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.46 kg(1.01lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Téléchargement
Enregistreur DVR Penta-brid - 8 voies - 1080N / 720p/ IP jusqu’à 6 MP - WizSense - SMD Plus - Audio bidirectionnel coaxial - HDMI / VGA - 1 HDD SATA jusqu’à 16 To - 12V
Tube IP Thermique double capteur blanc 1 x Capteur Thermique de 7mm en 256x192 Pxls 1 x Capteur 4 Mpxls avec focale 8mm IR 30m - IA WizSense - IP67 - POE
Dôme PTZ multicapteur IP gris - 4 MP - Focale fixe 8 mm - Focale thermique 9.7 mm - Résolution thermique 256x192 - zoom x40 - IR 250m - 120dB - Entrée/sortie audio - Haut-parleur intégré - 24V-36V - PoE+
Tube IP blanc - 5 Mp - FF 2.8mm IR 30m - Micro - IP67 - 12V POE
Technologie de caméra : Caméra IP
Résolution : 5 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 30 m
Compensation contre jour : DWDR
Tube IP blanc - 2 MP - Focale fixe 2.8 mm - Dissuasion active - LED blanche - Smart IR - Détection de visage - Protection périmétrique - Comptage de personnes - IR 50 m - Micro intégré - Entrée / Sortie audio - WDR 120 dB - 12V - PoE - IP67
Dôme IP blanc - 4MP - VF motorisée 2.7 - 12 mm - Acupick - WizMind S - Protection périmétrique - IR 40m - Micro intégré - Entrée/Sortie audio - 24V/12V - ePoE - PoE
Bullet IP bi-spectre thermique/optique Focale thermique 25mm - 384x288 Focale optique 12mm - 2688x1520 WDR 120dB - IR 40m - IP67
Tube IP blanc - 4 MP - FF 2.8 mm IR 30 m - Smart Hybrid Light - Détection humaine et véhicule - Micro intégré - IP67 - 12V POE
Dahua WizSense 2series, 8MP WDR Bullet avec IR objectif varifocale motorisée 2,7-13,5 mm , IP67, microphone integré
1/2,7" 8Mp Progressive scan CMOS, H.264/H.265, dual-stream encoding, 20fps@8M(3840 x 2160), 120dB WDR, 3DNR, BLC, HLC,prevue pour carte micro SD, Objectif: 2,7-13,5 mm, J/N(ICR), IR LEDs: 60m, IP67, 12Vdc, PoE
Dôme IP blanc - 8 Mp - VF motorisée 2.7-13.5mm IA WizSense - Protection périmétrique - POE
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 8 Mpxls
Varifocale : 2.7 - 13.5 mm
IR & LED : IR 40 m
Caméra mobile IP blanc - 2MP - FF 4mm - IR 10m - Micro/Haut-parleurs intégrés - 5V
Espion IP noir - 2MP - FF 2.8mm - Starlight - Entrée/Sortie audio - Micro intégré - 12V
Eyeball IP blanc - 4 Mp - FF 2.8mm LED 30m - Protection périmétrique - Full Color Micro intégré - 12V POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Full Color
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 4 Mpxls
Focale Fixe : 2.8 mm
Dôme PTZ IP blanc - 5 Mp - VF motorisée Zoom motorisé X30 - IR 200 m - IP67 - IK10 - 24V Hi-PoE
Technologie de caméra : Caméra IP
Résolution : 5 Mpxls
Zoom motorisé : Zoom x30
IR & LED : IR 200 m
Compensation contre jour : DWDR
Eyeball CVBS/AHD/HDTVI/HDCVI blanc - 5 Mp - FF 2.8mm IR 30m - IP67
Technologie de caméra : Caméra AHD, Caméra CVBS, Caméra HDCVI, Caméra HDTVI
Résolution : 5 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 30 m
Compensation contre jour : DWDR
Eyeball IP Noir - 5 MP - VF motorisée 2.7 - 13.5 mm IR 40 m - IA WizSense - Protection périmétrique Micro intégré - IP67 - 12V POE
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 5 Mpxls
Varifocale : 2.7 - 13.5 mm
IR & LED : IR 40 m
Ce site web utilise des cookies pour vous garantir une expérience optimale.