- Nouveau
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Dôme IP blanc - 4 MP - FF 2.8mm IR 40m - Smart Dual Light - Starlight - WizSense - AcuPick - Protection périmétrique - Détection de mouvement - Micro intégré - IP67 - IK10 - 12V POE
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9" CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 40 m (131.23 ft) (IR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED); 4 (Warm light) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–355° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 100°; V: 56°; D: 117° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human), stay detection, loitering detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection (Full Image) | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520@(1–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR;ABR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–16384 kbps; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Dual Light | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; stay detection; loitering detection; face detection (full image); scene changing; audio detection; voltage detection; SMD; security exception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 3.2 W (12 VDC); 4.1 W (PoE); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 89.1 mm × Φ111.7 mm (3.51" × Φ4.40") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 528 g (1.16 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 690 g (1.52 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube IP Thermique HEATPRO double capteur THERMOGRAPHIQUE : 1 x Capteur thermique de 7 mm en 256 × 192 Pxls - 1 x Capteur 4 Mpxls avec focale 6,4 mm - IR Distance 15m - Fonction analyse embarquée - Alerte AUDIO et FLASH Intégrée - Protection périmétrique
Tube IP noir - 4 MP - FF 2.8mm IR 60m - ColorVu - Smart Hybrid Light - Anti-corrosion - Protection périmétrique - Détection de visage - Détection de mouvement - Alarme stroboscopique - Micro et haut-parleur intégrés - IP67 - 12V POE
Détecteur de monoxyde de carbone - Sans fil - Sirène Intégrée - montage plafond
Dôme HDCVI blanc anti vandale - 2 MP - VariFocale 2.7mm-12mm IR 60m - 12V - IP67 - IK10
Eyeball IP noir - 4 MP - FF 2.8mm IR 50m - WizSense - Starlight - Protection périmétrique Micro intégré - 12V POE
4MP IR Vari-focal Dome WizSense Network Camera Dôme IP - Blanc - 4 MP - Varifocale motorisée 2.7mm-15mm - IR 40m - Protection périmétrique - Entrée / Sortie audio - Micro intégré - 12V - IP67 - IK10
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 4 Mpxls
Varifocale : 2.7 - 13.5 mm
IR & LED : IR 40 m
Dôme motorisé IP - Blanc - 4 MP - Varifocale motorisée 2.8mm-12mm - IR 50m - Zoom optique x4 - WizSense - Protection périmétrique - Détection de visage - Entrée / Sortie audio / Microphone - 12V POE - WDR 120 dB
Dahua WizSense series camera reseau , 8MP Mini dome avec IR,objectif 2.7- 13.5 mm varifocal motorisé ,faible sensibilité à la lumière, IVS,SMD 4.0, AI SSA, Quick Pick, Smart search, IP67 et IK10
1/2.8 inch 8Mp Progressive scan CMOS, H.264/H.265 & triple-stream encoding, Max 20fps@8MP, 120dB WDR, 3DNR, BLC, HLC, Objectif: 2.7 -13.5 mm, J/N(ICR), IR LEDs: 40m,IVS,SMD 4.0, AI SSA, Quick Pick, Smart search , microphone integrée, prevu pour carte Micro SD, IP67 ,PoE et 12Vdc
Tube PTZ IP gris - 8 MP - VF motorisée ZOOMx40 IR 400 m - Starlight - WizMind - Détection de mouvement - Détection visage - Reconnaissance faciale - Protection périmétrique - Apparition/Disparition d'objet - IP67 - IK10 - 36V
Eyeball IP blanc - 2 MP - Focale fixe 2.8 mm - Smart IR - Active deterrence - Lumière blanche - Sirène - Détection de visage - Protection périmétrique - Comptage de personnes - IR 50 m - Micro intégré - Haut-parleur intégré - Entrée / Sortie audio - WDR 120 dB - 12V - PoE - IP67
Tube IP blanc - 4 Mp - FF 1.68mm IR 20m - Vision 180° - POE
Détecteur bris de glace Radio - Intérieur - Compatible AXPRO
Dôme IP blanc - 5 Mp - VF motorisée 2.7-13.5mm IR 40m - IA WizSense - Protection périmétrique - POE
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 5 Mpxls
Varifocale : 2.7 - 13.5 mm
IR & LED : IR 40 m
Tube Thermique IP blanc - FF 25mm - 400x300 Pxls - IP67 - POE THERMOGRAPHIQUE
Enregistreur NVR - 8 ports POE - 80 Mbps - 32 MP - 2 ports SATA IA AcuSense Reconnaissance faciale - Protection périmétrique - Détection de mouvement IA supporté Reconnaissance faciale, protection périmétrique, détection de mouvement, lecture de plaque, comptage de personne - Sorties HDMI / VGA
Support de fixation murale gris en aluminium - Capacité de charge 7Kg
Type de support caméra : Support mural
Couleur du support : Support gris
Type de produit : Support
Ce site web utilise des cookies pour vous garantir une expérience optimale.