Tube IP blanc - 4 MP - FF 2.8mm LED blanche 50m - WizColor - WizSense - SMD Plus - Protection périmétrique - Micro intégré - IP67 - 12V POE
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Dôme PTZ Dual focale - 1 X 4 mégapixels - focale fixe 6 mm - IR distance 100M - PTZ IP 4 Mpxls intégrée zoom 5x ; Fonction Wizmind : intelligence artificielle
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : WizMind, Protection périmétrique
Résolution : 4 Mpxls
Zoom motorisé : Zoom x5
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Panorama: 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | Panorama: 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Panorama: 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panorama: 1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | Panorama: 4 (white light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Panorama: 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Panorama: F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Panorama: H: 57°; V: 31°; D: 66° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | Panorama: NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Panorama: 0.2 m (0.66 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Panorama: Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
115.9 m (380.25 ft) | 46.3 m (151.90 ft) | 23.2 m (76.12 ft) | 11.6 m (38.06 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
642.8 m (2108.92 ft) | 257.1 m (843.50 ft) | 128.6 m (421.92 ft) | 64.3 m (210.96 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset;Scan;Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Motor vehicle, non-motor vehicle, face, and human body detection; tracking; optimization; capturing pictures; uploading high-quality face snapshots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; Linking the detail camera to track targets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | Supports face detection, face bounding box, capturing snapshots, uploading face snapshots, enhancing face images, and selecting a preferred image among a group of snapshots. Attribute Extraction is also supported, where 6 attributes and 8 expressions can be detected. Face cutout is also offered, where you can cutout one face at a time and customize the size to be a one-inch photo. Supports up to 5 face databases; registers person one by one or in batches; sets face similarity; compares faces with 10,000 faces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.265; Smart H.264+; MJPEG(Sub Stream); H.264M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 2816 kbps–13056 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Panorama: 140 dB Detail: 140 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Panorama: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Panorama: Electronic (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | Panorama: ≥55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP;FTP;RTMP;IPv6;IPv4;DNS;RTCP;PPPoE;NTP;RTP;802.1x;HTTPS;SNMP;DDNS;UPnP;ICMP;UDP;IGMP;HTTP;DHCP;SMTP;SNMPv1/v2c/v3(MIB-2);Qos;RTSP;ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI;ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS7016D-I;Cloud Connection;5 Series NVR;ICC-B8900;SmartPSS Plus;DSS-C9100;IVSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (LINE OUT,bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; tour; recordings on SD card; alarm digital input; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; unauthorized access detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 36 VDC/2.23 A (±25%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 23.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67, TVS 6000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 280.2 mm × 277.0 mm × 385.0 mm (11.03" × 10.91" × 15.16") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 9 kg (19.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 12.7 kg (27.99 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Téléchargement
Tube IP blanc - 4 MP - FF 2.8mm LED blanche 50m - WizColor - WizSense - SMD Plus - Protection périmétrique - Micro intégré - IP67 - 12V POE
Détecteur de mouvement Plafond 360° RADIO - 12M de portée - Compatible AX PRO
Enregistreur NVR - 128 entrées - Sorties vidéo 3 x HDMI/ 2 x VGA - 512 Mbps de bande passante - 8 HDD - IA supporté Détection de visage / Reconnaissance faciale
Dôme IP blanc - 4 Mp - VF motorisée 2.7 -12 mm IR 40m - IA WinZmind - FullColor - Protection périmétrique Reconnaissance faciale - Comptage Micro - Haut-parleurs - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Full Color
Intelligence Artificielle : WizMind, Protection périmétrique, Comptage de personne
Résolution : 4 Mpxls
Varifocale : 2.7 - 12 mm
Tube IP noir - 8 MP - VF 2.7-13.5mm IR 60m - Starlight - WizSense - SMD Plus - Protection périmétrique - IVS - Smart Codec - IP67 - 12V POE
Dôme IP blanc - 2 Mp - FF 2.8mm IR 23m - Starlight - Micro - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Résolution : 2 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 23 m
Enregistreur NVR IP - 32 MP - 16 canaux - Débit entrant 448 Mbps - WizSense - AcuPick - SMD Plus - Détection de visage - Reconnaissance faciale - Protection périmétrique - 4 ports SATA - Sortie HDMI/VGA - 16 entrées / 6 sorties alarme - 100-240 V
Dahua Caméra reseau WizSense series, 4MP, Bullet avec IR objectif 2.8mm,faible sensibilité à la lumière, IVS,SMD 4.0, AI SSA, Quick Pick, Smart search, IP67
1/3 inch 4Mp Progressive scan CMOS, H.264/H.265 & Triple-stream encoding,Max 25fps@4MP (2688 x 1520) ,120dB WDR, 3DNR, BLC, HLC, Objectif: 2.8mm, J/N(ICR), alarme I/O , audio I/O, microphone integré, prevue pour carte micro SD, IR LEDs: 50m, IP67, SMD 4.0, AI SSA, Quick Pick, Smart search, alimentation 12VDC/PoE
Dôme motorisé PTZ IP Blanc - 4 MP - VM 2.8-12mm Zoom 16x - IR 20m - Darkfighter - Micro intégré IP66 - IK10 - 12 V POE VERSION WIFI ( cf /W)
Tube IP blanc - 8 Mp - FF - 2.8mm IR 30m - IA WizSense - TIOC 2.0 Protection périmétrique - FullColor Micro - HP - IP67 - 12V - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : DualLight
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 8 Mpxls
Focale Fixe : 2.8 mm
Dôme IP blanc - 4 MP - Varifocale motorisée 2.7 - 12 mm IR 45 m - IA WizMind - Starlight - Protection périmétrique Comptage - Entrée / Sortie audio - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : WizMind, Protection périmétrique, Comptage de personne
Résolution : 4 Mpxls
Varifocale : 2.7 - 12 mm
Caméra mobile IP blanche - 5 MP - FF 2.8 mm - IR 10 m - Micro/Haut-parleurs intégrés - 5V
Enregistreur IP NVR - 8 canaux - 32 MP - Débit entrant 448 Mbps - WizSense - Détection de visage - Reconnaissance faciale - Protection périmétrique - SMD Plus - AcuPick - 2 ports SATA - Sorties vidéo HDMI/VGA - 4 entrées alarmes / 2 sorties relais
Dahua WizSense Caméra reseau Starlight 4MP PTZ Dual eclairage (IR et Blanc) speeddome avec dissuasion active , 25 x zoom optique, auto tracking, protection du périmètre, classification des objets, filtre de fausse alarme, IR 100m, lumiere blanc max 50m, IP66( Quick pick avec EI NVR )
1/2.8 inch 4Mp CMOS starlight , H.264/H.265 & triple-stream encoding, Max 25fps@4MP, Max vitesse 240 °/s pan , 25 x zoom optique (5mm - 125 mm), Auto iris, Auto focus , 120 dB WDR , J/N(ICR), DNR(2D&3D), AWB, AGC, BLC, Defog, 1/1ch audio ent/sort, 2/1ch alarme ent/sort, IVS, IP 66, -40~65°C, prevu pour carte Micro SD , 24Vdc, PoE+ , IR jusqu'a 100m, lumiere blanc max 50m, dissuasion active, lumiere rouge et bleu et HP integré, support mural inclus
Dôme IP Noir - 5 MP - FF 2.8 mm IR 30 m - IA WizSense - Protection périmétrique Micro intégré - IP67 - IK10 - POE
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 5 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 30 m
Eyeball IP blanc - 5Mp - FF 2.8 mm IR 30 m - IA WizSense - FullColor - Protection périmétrique TIOC 2.0 - Micro - Haut-parleurs - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Full Color, TIOC 2.0
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 5 Mpxls
Focale Fixe : 2.8 mm
Ce site web utilise des cookies pour vous garantir une expérience optimale.